Effective April 17, 2023
Bold Reports relies on a number of sub-processors, third-party service providers, and content delivery networks to help deliver our services. These sub-processors are carefully selected, and we take great care to ensure that the data they handle is secure and that they are in compliance with relevant data protection laws and regulations. We use various third-party sub-processors to process personal data on behalf of our customers' data controller for specific business processes. A comprehensive list of all sub-processors, including their names and locations, as well as details on the security measures they have implemented, can be found in the table below.
Purpose | Entity Country | Website | |
---|---|---|---|
Digital Ocean | Data Hosting | United States | https://www.digitalocean.com/ |
Azure (Microsoft) | Hosting, cloud IT and request monitoring services | United States | https://azure.microsoft.com/en-us/ |
Amazon Web Services | Content Delivery Network | Global | https://aws.amazon.com/ |
Amazon Web Services | Email Service Provider | United States | https://aws.amazon.com/ |
Crisp | Chat Technology | United States | https://crisp.chat/ |
Google Cloud | Hosting and Cloud IT services | United States | https://cloud.google.com/ |
Better Uptime | Communications technology provider (Status page) | United States | https://betterstack.com/better-uptime |
MailChimp | Marketing | United States | https://mailchimp.com/ |
Stripe | Payment Processing | United States | https://stripe.com/ |
ClearOut | Email Validation Service | Europe | https://clearout.io/ |
Entity Name | Entity Country | Website |
---|---|---|
Bold Desk | United States | https://www.bolddesk.com/ |
Syncfusion | United States | https://www.syncfusion.com/ |
Bold ID | United States | https://login.boldid.net |
Error: Contact form not found.
Toll free(USA):
1-888-9DOTNET
Fax:
Fax: +1 9191.573.0306